+12%
Total Clinics
247
+8%
Active Subscriptions
189
+23%
Messages Sent (24h)
45.2K
+15%
MRR
$94,250
Recent Clinic Activity
Latest clinic access and status updates
| Clinic Name | Status | Plan | Last Login |
|---|---|---|---|
| Downtown Medical Center | Active | Enterprise | 2 min ago |
| Riverside Health Clinic | Active | Professional | 15 min ago |
| Sunset Dental Care | Active | Professional | 1 hour ago |
| Harbor Medical Group | Pending | Starter | 3 hours ago |
| Valley Pediatrics | Active | Enterprise | 5 hours ago |
| Lakeside Therapy Center | Inactive | Professional | 2 days ago |
| Mountain View Wellness | Active | Starter | 3 days ago |
Usage Trend
Messages sent over past 7 days
Alerts
Recent system notifications
Clinic X – WhatsApp disconnected
10 min ago
High API usage detected
25 min ago
New clinic registration pending
1 hour ago
Payment failed for Clinic Y
2 hours ago